Project Management
Browse, Create, Update and Delete your projects
Project Details
| Id | 12 |
|---|---|
| Name | CONCEPTUAL DWGS |
| place | SHILON BAG |
| Client | MOHIT AMAZING INDIA TRAVELS |
| Category | BasicDrawing |
| Status | Pending |
| Payment | 22000 |
| Bill | 25000 |
| Outstanding | -3000 |
| Remark |
Payments: 'CONCEPTUAL DWGS'
| ID | Client | Project | Amount | Remark | Action |
|---|---|---|---|---|---|
| 19 | MOHIT AMAZING INDIA TRAVELS | CONCEPTUAL DWGS | ₹ 7,000 | View | |
| 18 | MOHIT AMAZING INDIA TRAVELS | CONCEPTUAL DWGS | ₹ 10,000 | View | |
| 14 | MOHIT AMAZING INDIA TRAVELS | CONCEPTUAL DWGS | ₹ 5,000 | Advance | View |
Bills: 'CONCEPTUAL DWGS'
| ID | Client | Project | Amount | Remark | Action |
|---|---|---|---|---|---|
| 8 | MOHIT AMAZING INDIA TRAVELS | CONCEPTUAL DWGS | ₹ 25,000 | View |